![]() |
![]() |
LEAGUE RECORDS - RUNNING EVENTS
Note: The "TIMES" for records set in 1980 and earlier have been adjusted for the events being performed in "yards", and changed to "meters".
| Event / School | Athlete | Year | Time/Distance | Group/Grade |
| 75M Hurdles | ||||
| Theresa Connelly | 2008 | 12.8 | Girls 7th | |
| Jennifer Callan | 1998 | 11.8 | Girls 8th | |
| Kevin Leszczynski | 2006 | 11.3 | Boys 7th | |
| Chris Reyes | 2004 | 10.9 (tie) | Boys 8th | |
| St. Cletus | Tommy Gray | 2009 | 10.9 (tie) | Boys 8th |
| 75M Dash | ||||
| Mills | 1985 | 11.0 (tie) | Girls 5th | |
| Jenny Pilat | 1994 | 11.0 (tie) | Girls 5th | |
| Ha Price | 2001 | 11.0 (tie) | Girls 5th | |
| Sherri Davin | 1998 | 10.44 | Girls 6th | |
| Diletti | 1984 | 10.1 | Girls 7th | |
| Katie Koleski | 1999 | 9.9 | Girls 8th | |
| Kevin Pietsch | 1987 | 10.5 (tie) | Boys 5th | |
| Mike Tyszkiewicz | 1999 | 10.5 (tie) | Boys 5th | |
| Michael Phelan | 2010 | 10.3 | Boys 6th | |
| Chris Pestel | 1994 | 9.3 | Boys 7th | |
| Chinthagada | 1985 | 9.3 (tie) | Boys 8th | |
| Pat Oliver | 2001 | 9.3 (tie) | Boys 8th | |
| 100M Dash | ||||
| Corie Zielinski | 1993 | 14.0 | Girls 5th | |
| J. Brown | 2000 | 13.47 | Girls 6th | |
| Katie Koleski | 1998 | 13.4 | Girls 7th | |
| Kaitlin Mulligan | 1999 | 13.11 | Girls 8th | |
| Dan Vitale | 2005 | 13.7 | Boys 5th | |
| Rob Sanchez | 1983 | 13.3 (tie) | Boys 6th | |
| Brendan Halm | 1998 | 13.3 (tie) | Boys 6th | |
| Devon Lawson | 2004 | 12.3 | Boys 7th | |
| Brian Kelly | 2007 | 11.6 | Boys 8th | |
| 200M Dash | ||||
| Jenny Rovansek | 1981 | 30.4 | Girls 5th | |
| L. Shannon | 2000 | 28.0 | Girls 6th | |
| Rozner | 1981 | 27.4 | Girls 7th | |
| Mary Pat Kennedy | 1976 | 27.8 | Girls 8th | |
| Rovansek | 1976 | 29.1 | Boys 5th | |
| Kyle Englehart | 1996 | 27.8 | Boys 6th | |
| Devon Lawson | 2004 | 25.2 | Boys 7th | |
| Chris Jones | 1992 | 23.5 | Boys 8th | |
| 400M Dash | ||||
| Katie Koleski | 1996 | 1:09.8 (tie) | Girls 5th | |
| Kelsey McKenna | 2006 | 1:09.8 (tie) | Girls 5th | |
| J. Brown | 2000 | 1:05.22 | Girls 6th | |
| Kathy Holler | 1977 | 1:04.7 | Girls 7th | |
| Holly Rhode | 2005 | 1:02.5 | Girls 8th | |
| Chris Jones | 1989 | 1:04.3 | Boys 5th | |
| Mike Roelle | 1978 | 1:01.9 | Boys 6th | |
| Michael Masterson | 2009 | :56.7 | Boys 7th | |
| Alex Gasick | 2004 | :55.7 | Boys 8th | |
| 600M Run | ||||
| Amanda Schmitt | 2006 | 1:51.2 | Girls 5th | |
| Kristin Barth | 2005 | 1:45.5 | Girls 6th | |
| Tim Blake | 1995 | 1:51.1 | Boys 5th | |
| Chris Jones | 1990 | 1:43.7 | Boys 6th | |
| 800M Run | ||||
| Molly Krawczykowski | 2007 | 2:39.4 | Girls 5th | |
| Brittany Fisher | 2008 | 2:33.2 | Girls 6th | |
| Clare Madden | 2006 | 2:25.9 | Girls 7th | |
| Molly Krawczykowski | 2010 | 2:19.6 | Girls 8th | |
| Tim Blake | 1995 | 2:37.2 | Boys 5th | |
| Emmett McCoy | 2008 | 2:28.8 | Boys 6th | |
| Tim Blake | 1997 | 2:16.4 (tie) | Boys 7th | |
| Alex Gasick | 2003 | 2:16.4 (tie) | Boys 7th | |
| Alex Gasick | 2004 | 2:07.0 | Boys 8th | |
| 1600M Run | ||||
| Molly Krawczykowski | 2009 | 5:24.0 | Girls 7th | |
| Molly Krawczykowski | 2010 | 5:22.2 | Girls 8th | |
| Chris Jones | 1991 | 5:09.4 | Boys 7th | |
| Tim Blake | 1998 | 4:55.2 | Boys 8th | |
| 400M RELAY | ||||
| 1973 | 1:01.2 | Girls 5th | ||
| 2003 | :58.7 | Girls 6th | ||
| 2004 | :55.7 | Girls 7th | ||
| 2005 | :54.9 | Girls 8th | ||
| 1998 | :59.41 | Boys 5th | ||
| 1990 | :57.3 | Boys 6th | ||
| 1997 | :53.2 | Boys 7th | ||
| 1998 | :53.2 | Boys 7th | ||
| Jim Krecek, Brendan Kelly, Pat Kelly,Tommy Gray | 2009 | :49.5 | Boys 8th | |
| 800M RELAY | ||||
| 2005 | 2:11.4 | Girls 5th | ||
| 2007 | 2:04.5 | Girls 6th | ||
| 2004 | 1:56.7 | Girls 7th | ||
| 2005 | 1:54.5 | Girls 8th | ||
| 1989 | 2:07.8 | Boys 5th | ||
| 2003 | 2:00.3 | Boys 6th | ||
| 2005 | 1:55.1 | Boys 7th | ||
| 2006 | 1:47.2 | Boys 8th | ||
| 800M MEDLEY | ||||
| 1975 | 2:03.9 | Girls 7th | ||
| 1975 | 2:00.0 | Girls 8th | ||
| 2000 | 1:57.1 | Boys 7th | ||
| 1992 | 1:46.5 | Boys 8th | ||
| 1600M RELAY (new in 2002) | ||||
| 2004 | 4:36.9 | Varsity Girls | ||
| 2004 | 4:04.2 | Varsity Boys | ||
LEAGUE RECORDS - FIELD EVENTS
| School | Athlete | Year | Time/Distance | Group / Grade |
| Long Jump | ||||
| Pestel | 1985 | 13'-2.5" | Girls 5th | |
| Erica Schoeller | 1996 | 14'-3.5" | Girls 6th | |
| Kamie Oehlberg | 1993 | 15'-0" | Girls 7th | |
| O'Toole | 1978 | 15'-6" | Girls 8th | |
| Kevin Leszczynski | 2004 | 13'-10" | Boys 5th | |
| Devon Lawson | 2003 | 15'-3.75" | Boys 6th | |
| Dan Branca | 1999 | 17'-4.25" | Boys 7th | |
| Devon Lawson | 2005 | 18'-6.25" | Boys 8th | |
| Triple Jump | ||||
| Daryn Basile | 2001 | 27'-10" | Girls 5th | |
| Marousek | 1977 | 30'-11" | Girls 6th | |
| Theresa Connelly | 2008 | 32'-1.25" | Girls 7th | |
| Erin McCoy | 2008 | 33'-7.25" | Girls 8th | |
| Berthoud | 1983 | 30'-2.25" | Boys 5th | |
| Matthew Burns | 2008 | 32'-2" | Boys 6th | |
| Andrew Ives | 2010 | 34'-10.25" | Boys 7th | |
| David Gorenz | 2005 | 37'-7.5" | Boys 8th | |
| High Jump | ||||
| Missy Weimer | 1990 | 4'-4" (tie) | Girls 5th | |
| Kaitlin McInerney | 1999 | 4'-4" (tie) | Girls 5th | |
| Jenny Rovansek | 1982 | 5'-0" (tie) | Girls 6th | |
| Jennifer Powers | 1999 | 5'-0" (tie) | Girls 6th | |
| Tracy Brennan | 1993 | 5'-0" (tie) | Girls 7th | |
| Amy Atchison | 1996 | 5'-0" (tie) | Girls 7th | |
| Erin Graf | 1998 | 5'-0" (tie) | Girls 7th | |
| Katie Garcia | 2006 | 5'-0" (tie) | Girls 7th | |
| Amy Nosek | 2010 | 5'-2" | Girls 8th | |
| Christian Walker | 1993 | 4'-7" (tie) | Boys 5th | |
| Patrick McMahon | 1998 | 4'-7" (tie) | Boys 5th | |
| Charles Hickey | 2010 | 4'-7" (tie) | Boys 5th | |
| Rood | 1982 | 5'-0" (tie) | Boys 6th | |
| Chris Jones | 1990 | 5'-0" (tie) | Boys 6th | |
| Patrick McMahon | 1999 | 5'-0" (tie) | Boys 6th | |
| Joseph Kelly | 2004 | 5'-5" | Boys 7th | |
| Chris Jones | 1992 | 5'-9" (tie) | Boys 8th | |
| Hickey | 2002 | 5'-9" (tie) | Boys 8th | |
| Shot Put | ||||
| Catherine Usher | 2005 | 26'-9.5" | Girls 5th | |
| Laura Tadelski | 1999 | 33'-0" | Girls 6th | |
| Jenny Matisiak | 1994 | 29'-3.5" | Girls 7th | |
| Lauren Kaiser | 2004 | 36'-4.25" | Girls 8th | |
| Pat Lynch | 1997 | 32'-11.75" | Boys 5th | |
| Alex Walters | 2005 | 40'-9.25" | Boys 6th | |
| Matt Denny | 2007 | 40'-8.5" | Boys 7th | |
| Matt Denny | 2008 | 46'-6.5" | Boys 8th | |
| Discus | ||||
| Jen Brown | 2001 | 88'-4" | Girls 7th | |
| Flo Fredricks | 2000 | 97'-3.5" | Girls 8th | |
| Alex Walters | 2006 | 127'-4" | Boys 7th | |
| Alex Walters | 2007 | 143'-8" | Boys 8th | |
| Javelin (replaced by Long Javelin in 2007) | ||||
| Frankie Parillo | 2005 | 78'-8" | Girls 5th | |
| Catherine Cortesio | 2004 | 93'-3" | Girls 6th | |
| Michael Hanson | 2006 | 103'-5" | Boys 5th | |
| Tom DiCristina | 2003 | 148'-11" | Boys 6th | |
| Long Javelin | ||||
| Rachel Pelligrino | 2007 | 58'9" | Girls 5th | |
| Jessie Steffely | 2007 | 85'4" | Girls 6th | |
| Rocco DiLeo | 2007 | 82'-11" | Boys 5th | |
| Michael Hanson | 2007 | 93'11" | Boys 6th | |
Return to top of page.
Return to SPL home page.
HISTORY - CHAMPIONSHIP Meet (and DIVISIONAL Meets since 2005)
TEAM OVERALL POINTS (and by Class since 1999 and by Division since 2005)
| YEAR | FIRST PLACE |
SECOND PLACE |
THIRD PLACE |
| 2006 FINAL |
St. Joan of Arc (512) |
Immaculate Conception (540) |
St. Michael (443) |
| 2006 Division A |
St. Raphael (347) |
St. Irene (338.5) |
St. Pius (306.5 |
| 2006 Division AA |
St. Alexander (500.5) |
St. James (470) |
Our Lady of Peace (398.5) |
| 2006 Division AAA |
St. Joan of Arc (597) |
Immaculate Conception (540) |
St. Michael (505.5) |
| 2005 FINAL |
St. Joan of Arc (425) |
Immaculate Conception (396.5) |
St. Michael (396) |
| 2005 Division A |
St. James (595) |
St. Pius (385) |
Holy Trinity/ Notre Dame (357) |
| 2005 Division AA |
St. Alexander (531) |
St. Cletus (472) |
Our Lady of Peace (423) |
| 2005 Division AAA |
St. Michael (505) |
St. Joan of Arc (491) |
Immaculate Conception (451) |
| YEAR | FIRST PLACE |
SECOND PLACE |
THIRD PLACE |
FOURTH PLACE |
| 2004 OVERALL |
St. Michael (590.5) |
St. Joan of Arc (449) |
St. Alexander (371) |
St. Joseph (315) |
| 2004 Class A |
St. Alexander (371) |
St. Raphael (268) |
Sacred Heart (260.5) |
St. James (257) |
| 2004 Class AA |
St. Michael (590.5) |
St. Joan of Arc (449) |
St. Joseph (315) |
St. John of the Cross (270) |
| 2003 OVERALL |
||||
| 2003 Class A |
||||
| 2003 Class AA |
||||
| 2002 OVERALL |
ALEX (675) |
MIKE's (637) |
RAPHAEL (586) |
OLP (457) |
| 2002 Class A |
ALEX (675) |
RAPHAEL (586) |
S.H. (414) |
JOHN's (248) |
| 2002 Class AA |
MIKE's (637) |
OLP (457) |
I.C. (347) |
HT/ND (279.5) |
| 2001 OVERALL |
JOAN of ARC (472) |
ALEX (458) |
RAPHAEL (421.5) |
MIKE's (383) |
| 2001 Class A |
ALEX (458) |
RAPHAEL (421.5) |
S.H. (290) |
IRENE (223) |
| 2001 Class AA |
JOAN of ARC (472) |
MIKE's (383) |
OLP (310) |
P & P (300) |
| 2000 OVERALL |
JOAN of ARC (503.5) |
ALEX (438) |
P & P (396.5) |
RAPHAEL (361) |
| 2000 Class A |
ALEX (438) |
RAPHAEL (361) |
OLP (278) |
JAMES (231) |
| 2000 Class AA |
JOAN of ARC (503.5) |
P & P (396.5) |
MIKE's (314) |
PIUS (216) |
| 1999 OVERALL |
JOAN of ARC (422.5) |
ALEX (402.5) |
S.H. (347) |
MIKE's (345.5) |
| 1999 Class A |
ALEX (402.5) |
S.H. (347) |
RAPHAEL (344) |
JAMES (295 |
| 1999 Class AA |
JOAN of ARC (422.5) |
MIKE's (345.5) |
P & P (311) |
PIUS (268) |
| 1998 | JOAN of ARC (289.5) |
MIKE's (240.5) |
ALEX (172) |
HT/ND (168.5) |
| 1997 | JOAN of ARC (262.5) |
P & P (258.7) |
MIKE's (244.3) |
S.H. (207) |
| 1996 | JOAN of ARC (314) |
MIKE's (307) |
JAMES (245) |
I.C. (228) |
| 1995 | JOAN of ARC (382) |
MIKE's (339) |
PET's (261) |
JAMES (235) |
| 1994 | JOAN of ARC (252) |
MIKE's (231) |
P & P (185) |
JAMES (175) |
| 1993 | JOAN of ARC (229) |
MIKE's (224) |
P & P (158) |
JOHN's (151) |
| 1992 | JOAN of ARC (282) |
S.H. (242) |
MIKE's (199) |
I.C. (157) |
| 1991 | JOAN of ARC (290) |
S.H. (211) |
||
| 1990 | JOAN of ARC | |||
| 1989 | JOAN of ARC (327) |
|||
| 1988 | JOAN of ARC (310) |
JAMES (235) |
S.H. (195) |
ALEX (185) |
| 1987 | JAMES (258) |
P & P (236) |
JOAN of ARC (198) |
ALEX (189) |
| 1986 | JAMES (341) |
I.C. (241) |
JOAN of ARC (201) |
S.H. (181) |
| 1985 | JAMES (243) |
I.C. (231.5) |
S.H. (197) |
MIKE's (128) |
| 1984 | I.C. (257) |
ALEX (202) |
||
| 1983 | ALEX (304) |
S.H. | ||
| 1982 | S.H. | |||
| 1980 | S.H. (244.5) |
ALEX (234) |
||
| 1978 | S.H. (383) |
PET's (294) |
ALEX (216) |
|
| 1977 | S.H. (392) |
PIUS (262) |
ALEX (162.5) |
|
| 1974 | S.H. (311) |
JOAN of ARC (171) |
||
| 1973 | S.H. (375.5) |
JOAN of ARC (267.5) |
ALEX (216) |
Note: If you can supply any of the missing information, please contact Elliot Kaufman
© 2010, All Rights Reserved.