
| Grade | Name | School | Time | Distance | Date |
| 5th Girls | Elise Stout | St. Petronille | 6:18 | 1.0 mile | 2008 |
| 6th Girls | Molly Krawczykowski | St. Alexander | 9:19 | 1.5 mile | 2007 |
| 7th Girls | Molly Krawczykowski | St. Alexander | 11:47 | 2.0 mile | 2008 |
| 8th Girls | Carly Nusbach | Our Lady of Peace | 12:18 | 2.0 mile | 1994 |
| 5th Boys | Steve Cullen | St. Petronille | 5:56 | 1.0 mile | 1997 |
| 6th Boys | Brian Brunick | St. Raphael | 9:05 | 1.5 mile | 1995 |
| 7th Boys | Dave Karch | St. Petronille | 11:42 | 2.0 mile | 1996 |
| 8th Boys | Eric Dettman | St. Alexander | 11:19 | 2.0 mile | 2001 |
Comments or questions to Elliot Kaufman.
© 2008, All Rights Reserved.